Row Wrapper 2
Just Beachy
Capacity
About
Welcome to Just Beachy! This charming, well-decorated home features four bedrooms and three and a half baths. Comfortably sleeps 12 people. Located just minutes from the beautiful Surfside Beach, this delightful home is perfect for making lasting memories with family and friends. Enjoy the privacy and additional space of the ground-floor living quarters, perfect for peace and quiet or poolside gatherings! Take a dip in the private pool that can be heated for an additional charge, relish in the fresh ocean breeze on any of the four outdoor patio spaces and find delight in your company by the firepit. Socialize in the large living room, with comfortable seating arrangements and flat-screen television. Staying at Just Beachy feels like a home away from home, considering that all amenities for daily living are included. This stunning home welcomes you with all the amenities and a prime location.
And remember, no trip is complete unless you savor some delicious meals. Surfside Beach has plenty of food options where you can enjoy local seafood or, if you choose, stir up a homemade meal in the fully equipped kitchen. The pool area has a BBQ grill and outdoor dining area to help make your memories last a lifetime!
Do not wait to book a memorable vacation at Just Beachy!!
Have a young child? Request a pack-and-play or booster seat and we will provide it free of charge!
Ask us about our golf cart and beach gear rentals!
Property Highlights:
- Private Pool
- Parking for 5 Vehicles
- Propane Gas Grill
- Just steps to the beach
MINIMUM AGE 25. Photo ID may be required at check-in. We do not rent to Horry County Residents.
Security cameras monitor the driveway and backyard, and there is a Ring front doorbell camera.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
Rental agreement must be signed within 3 days of booking to ensure a seamless check-in process.
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
- Cookware
Type
- Beach House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat house
Garrett W., Irvine, NA Unknown
Great Vacation!
Wayman B., STUARTS DRAFT, VA US
Very nice house. Short distance to the beach. Nice pool. MBM was very responsive when an issue came up.
Good stay
Defne A., Irvine, NA Unknown
The house was very dusty, stove greasy and dead bugs around. Justin was very responsive to our concerns.
Memorial Day Weekend
Tyler B., Florence, SC Unknown
Great Place to stay an the property manager is very good with working with you! Thanks Again!
We had an amazing week at this property. The pool was amazing and the downstairs apartment was great for our Mom. It was the perfect spot for the perfect week