Row Wrapper 2
Myrtle Beach Resort T410
Capacity
About
Discover the ultimate beachside retreat in this 2-bedroom, 2-bath condo at Myrtle Beach Resort, offering breathtaking ocean views and chic modern furnishings.
The living area is filled with natural light and features comfortable seating, a smart TV, and access to a private balcony overlooking the Atlantic. The open floor plan makes it easy to gather for meals or just relax.
The master bedroom is a peaceful escape with a queen-size bed, ocean views, and an en-suite bathroom with a comfortable combination bathtub/shower. The second bedroom offers two twin beds, perfect for families. A second full bathroom ensures privacy.
The kitchen is fully equipped with stainless steel appliances and upgraded countertops for easy meal prep. Resort amenities include multiple pools, a lazy river, hot tubs, and beach access!
Book now and experience the perfect blend of style, comfort, and convenience!
Your stay will include a starter set of linens and supplies:
- 8 bath towels
- 4 long hand towels
- 6 wash clothes
- 1 kitchen hand towel
- 1 kitchen washcloth
- 2 soap bars per bathroom
- 1 dishwasher detergent
- 1 paper towel
- 1 toilet paper per bathroom
- 1 trash bag per trash can
A departure clean is included in your stay.
There are laundry facilities on-site in each building.
* All guests staying at the Myrtle Beach Resort will have access to every amenity (when open).
* The lazy river (located behind the A Building) and oceanfront pool (located in front of the A Building) shall open March 15.
* The indoor pool and hot tub located in the B Building are open year-round.
* The indoor/outdoor pool and hot tub located in the Five Seasons Center will be open year-round.
Rates do not include Taxes and Service Fees. MINIMUM AGE 25. Photo ID may be required at check-in. We do not rent to Horry County Residents.
Rental agreement must be signed within 3 days of booking to ensure a seamless check-in process.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
Beginning January 1st, 2025 a parking fee of $5 per vehicle/per day will be charged at the security gate via credit/debit card. You will receive a hang tag from the security gate with the dates of your stay. Please have the parking pass displayed at all times while on the resort property. This is a Myrtle Beach Resort policy and not by Myrtle Beach Management.
Guests are not permitted to bring a trailer on the property except during the official Myrtle Beach BIKE WEEK (Spring: May 9-18 Fall: Sept. 26- Oct. 5) and the trailer is not to exceed 18 feet from the tip of the hitch to the back of the trailer. There is a charge of $100 per trailer and an additional $20 per bike.
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
- Cookware
Location
- Myrtle Beach Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |